Radio Telephony (RT)
Professional Air Traffic Communication for Safe Drone Operations in CTR
Intro
In the busy controlled airspace around major Dutch airports, two-way Radio Telephony (RT) is not optional — it is mandatory.
At Skymotion we operate safely and legally inside the CTRs of Schiphol (EHAM) and Rotterdam The Hague (EHRD) thanks to our certified RT operators who maintain continuous, professional communication with Air Traffic Control (LVNL) using standard ICAO phraseology.
Whether you need cinematic drone shots near runways, over the Port of Rotterdam, or in the Amsterdam metropolitan area, our RT service gives you access to airspace that is normally off-limits for drones — while guaranteeing the highest level of safety and compliance.
Why Professional RT with Skymotion
Fully certified RT operators (valid Dutch/Belgian radio telephony licence)
Constant two-way VHF radio contact with LVNL Tower / Approach
24/48-hour advance flight plan coordination with LVNL Operational Helpdesk
Dedicated 10m antenna setups for optimal signal quality from low altitude
back-up Systems
Proven track record in Schiphol CTR and Rotterdam CTR for film & commercial productions
Port of Rotterdam
CTR Rotterdam
Mudmasters
CTR Amsterdam
Key Requirements for CTR Drone Flights in the Netherlands
Specific category operation (SORA-approved or PDRA)
EASA-compliant operator & remote pilot certificates
Professional RT operator on site or in direct contact
VHF airband radio with sufficient range
Approved flight plan + ATC clearance
How RT Works for Drone Operations in CTR
Flight Plan Submission Minimum 24–48 hours in advance via LVNL portal or email to droneplanning@lvnl.nl
Pre-flight Coordination Confirmation of frequency, callsign, squawk code (if applicable) and exact route/altitude
During the Flight Continuous two-way radio contact with the responsible ATC unit (Tower / Approach)
Emergency Procedure If radio contact is lost → immediate flight termination + phone notification to LVNL
On top of the parking garage
CTR
Port of Rotterdam
wereld haven dagen
General & Backup Frequencies (always useful to monitor)
| Service | Frequency | Purpose |
|---|---|---|
| Amsterdam Information (FIS) | 124.300 MHz | Information service outside CTR/TMA |
| Dutch Mil Info / Radar | 132.350 MHz | Backup + all military areas |
| International Emergency (Guard) | 121.500 MHz | Emergency frequency – always monitor |
All CTR VHF Frequencies in the Netherlands (February 2026)
| Airport / CTR | Tower | Approach | Clearance Delivery | Ground | Notes |
|---|---|---|---|---|---|
| Schiphol CTR (EHAM) | 119.230 MHz | 121.205 / 119.055 MHz | 121.980 MHz | 121.805 / 121.705 MHz | Most used for drone clearance |
| Rotterdam The Hague CTR (EHRD) | 118.205 MHz | 122.990 MHz | 122.180 MHz | 122.180 MHz | Delivery often combined with Ground |
| Eindhoven CTR (EHEH) | 131.005 MHz | 122.100 / 124.530 MHz | 121.980 MHz | 121.805 MHz | Frequently used for film shoots |
| Maastricht Aachen CTR (EHBK) | 119.480 MHz | 120.205 / 123.980 MHz | 119.480 MHz (Tower) | — | — |
| Groningen Eelde CTR (EHGG) | 118.705 MHz | 120.305 MHz | 118.705 MHz (Tower) | — | — |
| Lelystad CTR (EHLE) | 135.180 MHz | — | 123.680 MHz | 123.680 MHz | Very relevant for drone training |
| Twente CTR (EHTW) | 119.705 MHz | 119.705 MHz | 119.705 MHz | — | Small CTR |
| Leeuwarden CTR (military, EHLW) | 122.100 MHz | 122.100 MHz | Dutch Mil 132.350 | — | Military CTR |
| Volkel CTR (military, EHVK) | 122.100 MHz | Dutch Mil 132.350 | Dutch Mil 132.350 | — | Military CTR |
| Gilze-Rijen CTR (military, EHGR) | 122.100 MHz | Dutch Mil 132.350 | Dutch Mil 132.350 | — | Military CTR |
| Woensdrecht CTR (military, EHWO) | 122.100 MHz | Dutch Mil 132.350 | Dutch Mil 132.350 | — | Military CTR |
| Deelen CTR (military, EHDL) | 122.100 MHz | Dutch Mil 132.350 | Dutch Mil 132.350 | — | Military CTR |
| Valkenburg CTR (military, EHVB) | 122.100 MHz | Dutch Mil 132.350 | Dutch Mil 132.350 | — | Military CTR |
These frequencies are used for Clearance Delivery, start-up approval and two-way radio communication with LVNL Air Traffic Control. Skymotion always coordinates 24-48 hours in advance with LVNL and ensures continuous RT contact during the flight.
Do you need RT on your location?
Call Tessa Oudijk or send her a message on WhatsApp
💬 Message Tessa on WhatsAppOr send an email to: tessa@skymotion.nl